Suncare & SPF
Compare Suncare & SPF
| 
The Silk Sunscreen SPF 50
 | 
Silken Sunscreen SPF 35
 | 
The Kissu Lip Tint SPF 25
 | 
|---|---|---|
| Key Benefits | ||
| Weightless SPF 50 mineral sunscreen that blends in seamlessly with a sheer, radiant finish | Broad spectrum SPF 35 that blurs the look of pores for matte, silky-smooth skin | Shields delicate lips from UVA/UVB rays to prevent sun damage with broad spectrum SPF 25 protection | 
| Ideal Skin Type | ||
| All skin types | All skin types | All Skin Types | 
| Texture | ||
| Tinted Liquid | Soft Cream | Creamy Balm | 
| Key Ingredients | ||
| 
 | 
 | 
 | 
 
                         
 
             
 
             
             
 
             
 
             
 
             
 
             
             
 
 
 
 
                                    
								 
 
 
 
 
 
 
 
